Additional information
Plan | Child's Play Diet, Healthy Lifestyle Diet, Just for Mum, Low Carb, High Fat Diet, Pro Athlete Diet |
---|---|
Activity | Sedentary / Low Active, Active, Very Active |
Gender | Female, Male |
Goal | Lose Weight, Maintain Weight, Gain Weight |
Lactation Period | 0-6 months postpartum, 7-12 months postpartum |
Trimester | 1st trimester, 2nd trimester, 3rd trimester |
kcal | 1200 Kcal, 1400 KCal, 1600 KCal, 1800 KCal, 2000 KCal, 2200 KCal, 2400 KCal |
Size | Full Day, Half Day |
Vegetarian or Vegan | Neither, Vegetarian |
Reviews
There are no reviews yet.